Entry ID | 37089 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 16 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Jade Mosey | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 119392 | ||||||||||||||||||||
Ignition Date | 16/04/2024 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37089 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 16 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Jade Mosey | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 119392 | ||||||||||||||||||||
Ignition Date | 16/04/2024 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |