Entry ID | 35546 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 April 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | David Parkinson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 110290 | ||||||||||||||||||||
Ignition Date | 27/04/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35546 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 April 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | David Parkinson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 110290 | ||||||||||||||||||||
Ignition Date | 27/04/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |