Entry ID | 35544 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brandon Brooks | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 012681 | ||||||||||||||||||||
Ignition Date | 27/04/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35544 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brandon Brooks | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 012681 | ||||||||||||||||||||
Ignition Date | 27/04/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |