Entry ID | 35351 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Frank McInerney | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 029031 | ||||||||||||||||||||
Ignition Date | 31/03/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35351 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Frank McInerney | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 029031 | ||||||||||||||||||||
Ignition Date | 31/03/2021 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |