Entry ID | 34949 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 April 2020 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Jade Mosey | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 029107 | ||||||||||||||||||||||||||||||
Ignition Date | 22/04/2020 | ||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34949 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 April 2020 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Jade Mosey | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 029107 | ||||||||||||||||||||||||||||||
Ignition Date | 22/04/2020 | ||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |