Entry ID | 34153 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 3 April 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Wayne Molineux | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 012616 | ||||||||||||||||||||||||||||||||
Ignition Date | 03/04/2019 | ||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34153 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 3 April 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Wayne Molineux | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 012616 | ||||||||||||||||||||||||||||||||
Ignition Date | 03/04/2019 | ||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |