Entry ID | 34069 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 March 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Roger Hein | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 012611 | ||||||||||||||||||||||||||||||||
Ignition Date | 20/03/2019 | ||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34069 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 March 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Roger Hein | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 012611 | ||||||||||||||||||||||||||||||||
Ignition Date | 20/03/2019 | ||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |